Brady Higginbotham
BatsR
ThrowsR
Height5' 9"
Weight155 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 4 | 3 | 1 | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 4 | 4 | 1 | 3 | | 2 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 3 | 1 | 1 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 4 | 3 | 1 | 2 | | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | 5 | 5 | 2 | 3 | 1 | 2 | | | | | | .600 | .600 | .800 | 1.400 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | 4 | 1 | | | | 2 | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 18 | 63 | 53 | 10 | 18 | 1 | 13 | 1 | 8 | 10 | 1 | 1 | .340 | .429 | .358 | .787 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 1 | 1 | | 6 | | 4 | | | 2 | 4 | 80 | 1.00 | | 0.00 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 1 | 1 | | 6 | | 5 | | | 2 | 6 | | 1.17 | | 0.00 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 1 | 1 | | 4 | | 3 | 3 | 1 | 2 | 5 | 72 | 1.25 | | 1.75 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | | | 1 | 2.2 | | 7 | 5 | 5 | 1 | 3 | 52 | 3.00 | | 13.12 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | 1 | | 1 | 5 | | 3 | 3 | 1 | 2 | 2 | 78 | 1.00 | | 1.40 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | | 1 | | 5 | 17 | 2 | | | | 5 | 54 | .40 | .118 | 0.00 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | 1 | | 1 | 1.2 | | | 1 | 1 | 1 | | 26 | .60 | | 4.20 |
| Summer 2025 | | | | 7 | 5 | 4 | 3 | 30.1 | 17 | 24 | 12 | 8 | 10 | 25 | 362 | 1.12 | | 1.85 |
7 items total