#13Blake Kamoen
BatsR
ThrowsR
Height6' 3"
Weight185 lbs
SchoolHaddam-Killingworth High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Middletown Post 75 | Tri-County | L11-4 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/10/25 | Middletown Post 75 | Glastonbury American Legion 19U | W1-11 | 1 | 3 | 3 | 1 | 1 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | Middletown Post 75 | @RCP Post 105 | W11-0 | 1 | 3 | 1 | 1 | 1 | | | 3 | 1 | | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 7/7/25 | Middletown Post 75 | @Ellington | W3-1 | 1 | 4 | 4 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | Middletown Post 75 | Tri-County | L5-2 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Middletown Post 75 | Willimantic | W0-10 | 1 | 3 | 1 | 2 | 1 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Middletown Post 75 | Ellington | L3-2 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/25/25 | Middletown Post 75 | @South Windsor 19U | L1-10 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Middletown Post 75 | Ellington | W3-5 | 1 | 3 | 3 | | 1 | | | 2 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Middletown Post 75 | @Enfield | L8-9 | 1 | 4 | 2 | 2 | 1 | | | 1 | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 6/22/25 | Middletown Post 75 | Enfield | L11-10 | 1 | 5 | 4 | 2 | 1 | | 1 | 2 | 1 | 1 | | | .250 | .400 | .750 | 1.150 |
| 6/19/25 | Middletown Post 75 | RCP Post 105 | W0-10 | 1 | 4 | 4 | 1 | 2 | | 1 | 3 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 6/16/25 | Middletown Post 75 | @Glastonbury American Legion 19U | L3-4 | 1 | 4 | 4 | | 1 | 1 | | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/12/25 | Middletown Post 75 | @RCP Post 105 | L2-3 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 14 | 49 | 39 | 11 | 12 | 1 | 2 | 15 | 9 | 8 | 1 | 2 | .308 | .429 | .436 | .864 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SVO | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Middletown Post 75 | Tri-County | L11-4 | 1 | | | | 1.1 | 8 | 2 | | | 1 | 1 | 3 | 12 | 21 | 33 | 2.25 | | .333 | 0.00 |
| 7/10/25 | Middletown Post 75 | Glastonbury American Legion 19U | W1-11 | 1 | | | | 1 | 7 | 2 | 1 | 1 | | 1 | | 10 | 14 | 24 | 3.00 | | .333 | 7.00 |
| 7/9/25 | Middletown Post 75 | @RCP Post 105 | W11-0 | 1 | | | | 0.1 | 1 | | | | | | | | 1 | 1 | .00 | | | 0.00 |
| 6/25/25 | Middletown Post 75 | @South Windsor 19U | L1-10 | 1 | | | | 2 | 10 | 1 | 1 | | | 1 | 3 | 19 | 29 | 48 | 1.00 | | .111 | 0.00 |
| 6/23/25 | Middletown Post 75 | @Enfield | L8-9 | 1 | | 1 | 1 | 0.1 | 4 | 1 | 2 | 2 | | 2 | | 11 | 13 | 24 | 9.00 | 1 | .500 | 42.00 |
| 6/17/25 | Middletown Post 75 | Glastonbury American Legion 19U | L10-5 | 1 | 1 | 1 | | 1 | 13 | 3 | 7 | 3 | 3 | 2 | | 23 | 22 | 45 | 5.00 | | .375 | 21.00 |
| 6/7/25 | Middletown Post 75 | @Tri-County | L5-6 | 1 | 1 | | | 1.2 | 12 | 2 | 3 | 3 | 3 | 3 | 1 | 25 | 21 | 46 | 3.00 | | .333 | 12.60 |
| Summer 2025 | | | | 7 | 2 | 2 | 1 | 7.2 | 55 | 11 | 14 | 9 | 7 | 10 | 7 | 100 | 121 | 221 | 2.74 | 1 | .289 | 8.22 |
7 items total