#15Teagan Reed-Swale
BatsR
ThrowsR
Height5' 11"
Weight145 lbs
SchoolCREC Academy of Aerospace and Engineering
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 3 | 2 | 1 | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 4 | 4 | 1 | 3 | 1 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 4 | 3 | | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 4 | 2 | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 3 | 2 | 1 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 2 | 1 | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 11 | 34 | 27 | 4 | 8 | 5 | 7 | 5 | 4 | 1 | .296 | .441 | .296 | .737 |
11 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 4 | 2 | 2 | | | | 1.000 | | | .000 | |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 5 | 1 | 1 | | | | 1.000 | 2 | | .000 | |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 3 | 4 | 4 | | | | 1.000 | | | .000 | |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 1.1 | 4 | 3 | 1 | | 1 | 1.000 | | | .000 | |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 6 | 10 | 9 | | 1 | | .900 | 5 | | .000 | |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 7 | 11 | 10 | 1 | | | 1.000 | | 1 | 1.000 | 1 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | | 3 | 2 | | 1 | | .667 | | | .000 | |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 7 | 9 | 9 | | | | 1.000 | | | .000 | |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 5 | 3 | 3 | | | | 1.000 | | | .000 | 1 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 4 | 4 | 4 | | | | 1.000 | | 1 | 1.000 | 2 |
| Summer 2025 | | | | 10 | 42.1 | 51 | 47 | 2 | 2 | 1 | .961 | 7 | 2 | .222 | 4 |
10 items total