#74Tyler Roberts
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
SchoolCromwell High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 2 | 2 | 1 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 3 | 1 | 2 | | 1 | 2 | | 1 | .000 | .667 | .000 | .667 |
| 7/14/25 | RCP Post 105 | @Tri-County | L2-14 | 1 | 2 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 13 | 10 | 4 | 2 | 3 | 3 | 1 | 4 | .200 | .385 | .200 | .585 |
8 items total
Pitching Stats