#1Colby Dimenna
BatsR
ThrowsR
Height5' 11"
Weight150 lbs
SchoolCromwell High
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 2 | 2 | 2 | 1 | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 5 | 4 | 3 | 3 | 3 | 1 | 1 | | 1 | | .750 | .800 | 1.500 | 2.300 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 4 | 4 | 1 | 2 | | 4 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/14/25 | RCP Post 105 | @Tri-County | L2-14 | 1 | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 4 | 1 | 1 | 1 | | | 3 | | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 17 | 61 | 54 | 13 | 19 | 6 | 6 | 7 | 4 | 6 | 2 | .352 | .426 | .463 | .889 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 1 | 1 | | 5 | 20 | | | | 2 | 10 | 80 | .40 | | | 0.00 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 1 | | | 4 | 23 | 7 | 8 | 4 | 3 | 3 | 82 | 2.50 | | .350 | 7.00 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 1 | | 1 | 5.1 | 23 | 6 | 4 | 3 | 2 | 9 | 96 | 1.50 | | .286 | 3.94 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 1 | 1 | | 7 | 26 | 3 | 2 | | 2 | 9 | 92 | .71 | 1 | .125 | 0.00 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 1 | | | 4 | 21 | 5 | 1 | 1 | 3 | 4 | 76 | 2.00 | | .278 | 1.75 |
| Summer 2025 | | | | 5 | 5 | 2 | 1 | 25.1 | 113 | 21 | 15 | 8 | 12 | 35 | 426 | 1.30 | 1 | .208 | 2.21 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 3 | 2 | | 1 | .667 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 2 | 2 | | | 1.000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 2 | 2 | | | 1.000 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 1 | 1 | | | 1.000 |
| 7/14/25 | RCP Post 105 | @Tri-County | L2-14 | 1 | 2 | 2 | | | 1.000 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 1 | 1 | | | 1.000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 4 | 3 | | 1 | .750 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 1 | 1 | | | 1.000 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 1 | 1 | | | 1.000 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 1 | | 1 | | 1.000 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 5 | 2 | 2 | 1 | .800 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 3 | 3 | | | 1.000 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 4 | 4 | | | 1.000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 6 | 6 | | | 1.000 |
| Summer 2025 | | | | 16 | 40 | 32 | 5 | 3 | .925 |
16 items total