#80Brady Holzmiller
BatsR
ThrowsR
Height5' 7"
Weight140 lbs
SchoolRocky Hill HS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 4 | 3 | 2 | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 3 | 3 | 2 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 3 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 3 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 3 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 39 | 32 | 5 | 9 | 2 | 1 | 3 | 3 | 3 | .281 | .361 | .281 | .642 |
14 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 2 | 2 | | | | 1.000 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 2 | 1 | | 1 | | .500 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 3 | 3 | | | | 1.000 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 4 | 4 | | | | 1.000 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 1 | | | 1 | | .000 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 2 | | 1 | 1 | | .500 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 12 | 31 | 23 | 5 | 3 | 3 | .903 |
12 items total