Zachary Skoglund
BatsR
ThrowsR
Height5' 6"
Weight145 lbs
SchoolEllington high school
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Ellington Jr Leg | Norwich Jr Legion | L6-5 | 1 | 4 | 4 | 2 | 3 | | | | | 5 | | .750 | .750 | .750 | 1.500 |
| 7/17/25 | Ellington Jr Leg | @EHM 17U | L0-11 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Ellington Jr Leg | Norwich Jr Legion | W3-6 | 1 | 4 | 3 | | 1 | | | 1 | | 3 | | .333 | .500 | .333 | .833 |
| 7/13/25 | Ellington Jr Leg | RCP Jr Legion | L12-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Ellington Jr Leg | @RCP Jr Legion | L0-7 | 1 | 3 | 1 | | | | | 2 | | 3 | | .000 | .667 | .000 | .667 |
| 7/12/25 | Ellington Jr Leg | Tri Town Jr Leg | W10-11 | 1 | 7 | 5 | 2 | 2 | | | 2 | 1 | 4 | | .400 | .571 | .400 | .971 |
| 7/11/25 | Ellington Jr Leg | @Enfield Jr. Leg. | L4-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 7/2/25 | Ellington Jr Leg | @South Windsor 17U | L0-14 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Ellington Jr Leg | Norwich Jr Legion | W8-9 | 1 | 4 | 3 | 1 | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 6/27/25 | Ellington Jr Leg | Farmington National | L12-2 | 1 | 3 | 2 | 1 | 2 | | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Ellington Jr Leg | @NCL National | L6-10 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 3 | | .333 | .500 | .333 | .833 |
| 6/22/25 | Ellington Jr Leg | @NCL American | L3-11 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/20/25 | Ellington Jr Leg | Middletown Jr Legion | L18-8 | 1 | 4 | 3 | 2 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/19/25 | Ellington Jr Leg | @Glastonbury Jr Legion | W5-1 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | 3 | | .333 | .500 | .333 | .833 |
| 6/18/25 | Ellington Jr Leg | Tri-County 17U | L13-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/15/25 | Ellington Jr Leg | @Waterford Jr Legion | L1-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Ellington Jr Leg | Tri Town Jr Leg | W6-9 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/12/25 | Ellington Jr Leg | @Northeast 17U | L0-11 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/10/25 | Ellington Jr Leg | Enfield Jr. Leg. | L12-1 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 19 | 66 | 53 | 15 | 19 | 1 | 1 | 12 | 4 | 31 | 1 | .358 | .485 | .358 | .843 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | PC | ERA |
| 7/18/25 | Ellington Jr Leg | Norwich Jr Legion | L6-5 | 1 | 1 | 1.2 | 45 | 0.00 |
| 7/13/25 | Ellington Jr Leg | @RCP Jr Legion | L0-7 | 1 | 1 | 3.2 | 79 | 0.00 |
| 7/2/25 | Ellington Jr Leg | @South Windsor 17U | L0-14 | 1 | | | 29 | 0.00 |
| 6/26/25 | Ellington Jr Leg | @NCL National | L6-10 | 1 | 1 | 4 | 73 | 0.00 |
| 6/20/25 | Ellington Jr Leg | Middletown Jr Legion | L18-8 | 1 | | 3.1 | 54 | 0.00 |
| 6/18/25 | Ellington Jr Leg | Tri-County 17U | L13-5 | 1 | | 0.2 | 19 | 0.00 |
| 6/13/25 | Ellington Jr Leg | Tri Town Jr Leg | W6-9 | 1 | 1 | 1 | 40 | 0.00 |
| 6/10/25 | Ellington Jr Leg | Enfield Jr. Leg. | L12-1 | 1 | | 0.1 | 26 | 0.00 |
| Summer 2025 | | | | 8 | 4 | 14.2 | 365 | |
8 items total