Michael Mordavsky
BatsR
ThrowsR
Height5' 10"
Weight130 lbs
SchoolRockville High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Ellington Jr Leg | Norwich Jr Legion | L6-5 | 1 | 2 | 1 | | 1 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Ellington Jr Leg | Norwich Jr Legion | W3-6 | 1 | 3 | 3 | 2 | 2 | 1 | | | | 1 | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | Ellington Jr Leg | RCP Jr Legion | L12-1 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Ellington Jr Leg | @RCP Jr Legion | L0-7 | 1 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/12/25 | Ellington Jr Leg | Tri Town Jr Leg | W10-11 | 1 | 8 | 6 | 3 | 2 | | | | 2 | | 3 | .333 | .500 | .333 | .833 |
| 7/11/25 | Ellington Jr Leg | @Enfield Jr. Leg. | L4-5 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/28/25 | Ellington Jr Leg | Norwich Jr Legion | W8-9 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 6/27/25 | Ellington Jr Leg | Farmington National | L12-2 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/26/25 | Ellington Jr Leg | @NCL National | L6-10 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Ellington Jr Leg | @NCL American | L3-11 | 1 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | Ellington Jr Leg | Middletown Jr Legion | L18-8 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/19/25 | Ellington Jr Leg | @Glastonbury Jr Legion | W5-1 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/18/25 | Ellington Jr Leg | Tri-County Jr Blue | L13-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Ellington Jr Leg | @Waterford Jr Legion | L1-12 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Ellington Jr Leg | Tri Town Jr Leg | W6-9 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/12/25 | Ellington Jr Leg | @Northeast 17U | L0-11 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Ellington Jr Leg | Enfield Jr. Leg. | L12-1 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 51 | 45 | 12 | 12 | 2 | 1 | 1 | 5 | 10 | 9 | .267 | .353 | .311 | .664 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | INN | PC | ERA |
| 7/18/25 | Ellington Jr Leg | Norwich Jr Legion | L6-5 | 1 | | | 3.1 | 58 | 0.00 |
| 7/17/25 | Ellington Jr Leg | @EHM 17U | L0-11 | 1 | | | 1 | 23 | 0.00 |
| 7/12/25 | Ellington Jr Leg | Tri Town Jr Leg | W10-11 | 1 | 1 | | 4.1 | 85 | 0.00 |
| 6/28/25 | Ellington Jr Leg | Norwich Jr Legion | W8-9 | 1 | | | 3.2 | 81 | 0.00 |
| 6/27/25 | Ellington Jr Leg | Farmington National | L12-2 | 1 | | | 0.2 | 5 | 0.00 |
| 6/18/25 | Ellington Jr Leg | Tri-County Jr Blue | L13-5 | 1 | | | 0.1 | 26 | 0.00 |
| 6/15/25 | Ellington Jr Leg | @Waterford Jr Legion | L1-12 | 1 | | | 0.2 | 13 | 0.00 |
| 6/13/25 | Ellington Jr Leg | Tri Town Jr Leg | W6-9 | 1 | | 1 | 1 | 17 | 0.00 |
| 6/12/25 | Ellington Jr Leg | @Northeast 17U | L0-11 | 1 | | | 0.2 | 5 | 0.00 |
| Summer 2025 | | | | 9 | 1 | 1 | 15.2 | 313 | |
9 items total
Fielding Stats