#9Kevin Whelan
BatsR
ThrowsR
Height6' 0"
Weight160 lbs
SchoolRocky Hill High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 4 | 2 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 2 | 1 | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 4 | 2 | 2 | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 6/10/25 | RCP Jr Legion | @Tri-County Jr Blue | L2-10 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 31 | 25 | 2 | 2 | 3 | 1 | 4 | 10 | 1 | .080 | .233 | .080 | .313 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 6 | 2 | 3 | 1 | 1 | .833 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 1 | | 1 | | | 1.000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 2 | 2 | | | | 1.000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 2 | 2 | | | | 1.000 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 1 | 1 | | | | 1.000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 2 | 2 | | | | 1.000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 2 | 1 | | 1 | | .500 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 6 | 1 | 3 | 2 | | .667 |
| 6/10/25 | RCP Jr Legion | @Tri-County Jr Blue | L2-10 | 1 | 8 | 3 | 4 | 1 | | .875 |
| Summer 2025 | | | | 11 | 34 | 16 | 13 | 5 | 1 | .853 |
11 items total