#48Nathan Addy
BatsR
ThrowsR
Height5' 9"
Weight158 lbs
SchoolRocky Hill High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | RCP Jr Legion | Tri-County 17U | L2-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 3 | 1 | 1 | | | 2 | | | | 1 | .000 | .667 | .000 | .667 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 3 | 2 | 1 | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 2 | 1 | 1 | 1 | | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 4 | 4 | 2 | 3 | 1 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 34 | 30 | 8 | 9 | 4 | 3 | 3 | 1 | 2 | 1 | .300 | .364 | .300 | .664 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 1 | | 2 | 8 | 1 | | | | 2 | 2 | 31 | 1.50 | | .167 | 0.00 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | | | 4.1 | 27 | 9 | 6 | 5 | 2 | 4 | 1 | 91 | 3.00 | 1 | .429 | 8.08 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | | | 1 | 5 | 2 | | | | | | 9 | 2.00 | | .400 | 0.00 |
| 7/1/25 | RCP Jr Legion | @Tri Town Jr Leg | W11-0 | 1 | | | 3 | | | | | | | | 26 | .00 | | | 0.00 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | | 1 | | 3 | 1 | 1 | | | 1 | | 10 | | | .500 | 0.00 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | | | 3 | 8 | | | | | | | 20 | .00 | | | 0.00 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 1 | 1 | 3 | 19 | 8 | 6 | 6 | | 3 | 2 | 64 | 3.67 | 1 | .500 | 14.00 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | | | 1.1 | 12 | 2 | 4 | 2 | | 3 | | 41 | 3.75 | 2 | .222 | 10.50 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | | | 1 | 3 | | | | | | 2 | 12 | .00 | | | 0.00 |
| Summer 2025 | | | | 9 | 2 | 2 | 18.2 | 85 | 23 | 17 | 13 | 2 | 13 | 7 | 304 | 1.93 | 4 | .329 | 4.87 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | | 3 | 1 | 1 | 1 | .667 | |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | | 3 | 3 | | | 1.000 | |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | | 2 | 1 | 1 | | 1.000 | |
| 7/7/25 | RCP Jr Legion | Tri-County 17U | L2-1 | 1 | 7 | 9 | 9 | | | 1.000 | 8 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | | 6 | 2 | 4 | | 1.000 | |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | | 1 | | 1 | | 1.000 | |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | | 5 | 4 | 1 | | 1.000 | |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | | 4 | 1 | 3 | | 1.000 | |
| Summer 2025 | | | | 8 | 7 | 33 | 21 | 11 | 1 | .970 | 8 |
8 items total