#20John Bozzi
BatsL
ThrowsR
Height6' 0"
Weight150 lbs
SchoolRocky Hill High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 3 | 2 | 2 | 2 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | RCP Jr Legion | Tri-County 17U | L2-1 | 1 | 3 | 2 | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 3 | 3 | | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 2 | | | | 1 | 1 | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 5 | 3 | 1 | 2 | | 1 | | 2 | 1 | | | .667 | .800 | .667 | 1.467 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 3 | 3 | | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 12 | 34 | 24 | 6 | 8 | 1 | 5 | 3 | 6 | 4 | 1 | 1 | .333 | .515 | .375 | .890 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 3 | | 3 | | | 1.000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/7/25 | RCP Jr Legion | Tri-County 17U | L2-1 | 1 | 7 | 4 | 3 | | 1 | 1.000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 9 | 8 | | 1 | 1 | .889 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 2 | | 1 | 1 | | .500 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 1 | | | 1 | | .000 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 3 | 3 | | | | 1.000 |
| Summer 2025 | | | | 12 | 43 | 26 | 13 | 4 | 3 | .907 |
12 items total