#2Ryan Carlstrom
BatsR
ThrowsR
Height5' 4"
Weight120 lbs
SchoolRocky Hill High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 2 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 3 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 3 | | | 1 | | 2 | 2 | 1 | .000 | .400 | .000 | .400 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 3 | 1 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 43 | 33 | 5 | 3 | 3 | 1 | 9 | 18 | 3 | .091 | .302 | .091 | .393 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | | 1.1 | 11 | 1 | 2 | 1 | 1 | 4 | | 43 | 3.75 | | .167 | 5.25 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | | 2 | 9 | 1 | | | | 2 | 1 | 33 | 1.50 | | .143 | 0.00 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | | 0.1 | 2 | | | | | 1 | | 14 | 3.00 | | | 0.00 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 1 | 1.2 | 7 | | | | | | | 22 | .00 | 1 | | 0.00 |
| 6/10/25 | RCP Jr Legion | @Tri-County Jr Blue | L2-10 | 1 | | 1 | 7 | 4 | 4 | 1 | | | | 21 | 4.00 | | .571 | 7.00 |
| Summer 2025 | | | | 5 | 1 | 6.1 | 36 | 6 | 6 | 2 | 1 | 7 | 1 | 133 | 2.05 | 1 | .214 | 2.21 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 1 | 1 | | | 1 | 1.000 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 1 | | 1 | | | 1.000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 6 | 6 | | | | 1.000 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 3 | | 3 | | 1 | 1.000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 4 | | 3 | 1 | | .750 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 6 | 2 | 4 | | 2 | 1.000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 2 | | 2 | | | 1.000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| Summer 2025 | | | | 13 | 44 | 20 | 22 | 2 | 8 | .955 |
13 items total