#39Tyler Roberts
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
SchoolCromwell High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | 2 | .500 | .667 | 1.000 | 1.667 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 1 | 3 | 1 | | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 2 | 2 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 4 | 3 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 4 | 2 | | | | 1 | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 7/7/25 | RCP Jr Legion | Tri-County 17U | L2-1 | 1 | 3 | 1 | | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 4 | 2 | | | | | | 2 | 2 | 2 | .000 | .500 | .000 | .500 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | .250 | .250 | .500 | .750 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 3 | 2 | 2 | 1 | | 1 | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 4 | 1 | 1 | | | | | 3 | 1 | 1 | .000 | .750 | .000 | .750 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 16 | 53 | 35 | 11 | 7 | 4 | 5 | 2 | 16 | 13 | 8 | .200 | .472 | .314 | .786 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 4 | 3 | 1 | 1 | 1.000 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 1 | 1 | | | 1.000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 2 | 2 | | | 1.000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 1 | 1 | | | 1.000 |
| 7/7/25 | RCP Jr Legion | Tri-County 17U | L2-1 | 1 | 2 | 2 | | | 1.000 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 1 | 1 | | | 1.000 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 3 | 3 | | | 1.000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 2 | 2 | | | 1.000 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 11 | 22 | 20 | 2 | 1 | 1.000 |
11 items total