#44Nicholas Johnson
BatsR
ThrowsR
Height5' 10"
Weight160 lbs
SchoolPortland High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 4 | 4 | 4 | 4 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 4 | 4 | | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 4 | 1 | 1 | | 1 | 3 | | | .250 | .400 | .250 | .650 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 5 | 5 | 1 | 2 | 2 | | 1 | 1 | | .400 | .400 | .400 | .800 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 4 | 4 | | 3 | | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 6/10/25 | RCP Jr Legion | @Tri-County Jr Blue | L2-10 | 1 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 4 | 4 | 2 | 4 | | | | 4 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 12 | 45 | 43 | 11 | 21 | 3 | 2 | 6 | 10 | 1 | .488 | .511 | .488 | .999 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 4 | | 4 | | | 1.000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 6 | 1 | 4 | 1 | | .833 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 7 | 2 | 4 | 1 | 1 | .857 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 9 | 4 | 5 | | 2 | 1.000 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 5 | 1 | 2 | 2 | | .600 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 4 | 1 | 3 | | | 1.000 |
| 6/10/25 | RCP Jr Legion | @Tri-County Jr Blue | L2-10 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 3 | | 3 | | 1 | 1.000 |
| Summer 2025 | | | | 12 | 55 | 19 | 32 | 4 | 6 | .927 |
12 items total