#47Rocco Nelson
BatsR
ThrowsR
Height5' 9"
Weight150 lbs
SchoolCromwell High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 3 | 2 | | 2 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 4 | 3 | | | 1 | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 3 | 3 | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 15 | 40 | 35 | 1 | 6 | 7 | 4 | 10 | 1 | 1 | .171 | .256 | .171 | .428 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 1 | 1 | 2.1 | 16 | 4 | 5 | 5 | | 5 | 1 | | 59 | 3.86 | | .364 | 15.00 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 1 | 1 | 4.1 | 27 | 6 | 7 | 6 | 1 | 6 | 5 | | 91 | 2.77 | | .300 | 9.69 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 1 | | 6.2 | 28 | 2 | 3 | 2 | 2 | 4 | 4 | | 101 | .90 | 1 | .091 | 2.10 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 1 | | 5 | 25 | 6 | 3 | 3 | | 3 | 4 | 1 | 89 | 1.80 | | .273 | 4.20 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 1 | 1 | 4 | 21 | 3 | 3 | 3 | 2 | 5 | 3 | | 77 | 2.00 | 1 | .214 | 5.25 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 1 | | 4 | 20 | 5 | 5 | 1 | | 3 | 2 | | 75 | 2.00 | 1 | .294 | 1.75 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 1 | 1 | 3 | 19 | 3 | 3 | 3 | | 5 | 5 | | 86 | 2.67 | 1 | .214 | 7.00 |
| Summer 2025 | | | | 7 | 7 | 4 | 29.1 | 156 | 29 | 29 | 23 | 5 | 31 | 24 | 1 | 578 | 2.05 | 4 | .242 | 5.49 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 1 | 1 | 1 | .667 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 1 | | 1 | | 1.000 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 2 | | 2 | | 1.000 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 1 | | 1 | | 1.000 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 2 | | 2 | | 1.000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 1 | | 1 | | 1.000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 5 | 4 | 1 | | 1.000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 3 | 1 | 1 | 1 | .667 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 4 | | 3 | 1 | .750 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 1 | 1 | | | 1.000 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 1 | | 1 | | 1.000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 4 | | 3 | 1 | .750 |
| Summer 2025 | | | | 13 | 30 | 8 | 18 | 4 | .867 |
13 items total