#19Sean Dwyer
BatsR
ThrowsR
Height5' 7"
Weight138 lbs
SchoolRocky Hill HS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 1 | | | | 2 | | 1 | 1 | .000 | .667 | .000 | .667 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 4 | 4 | | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | RCP Jr Legion | Tri-County 17U | L2-1 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 3 | 2 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 4 | 1 | 1 | | 2 | 3 | | | | .000 | .750 | .000 | .750 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 3 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 16 | 41 | 30 | 6 | 10 | 6 | 11 | 3 | 1 | 2 | .333 | .512 | .333 | .846 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 2 | 1 | | 1 | .500 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 1 | 1 | | | 1.000 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 1 | 1 | | | 1.000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 3 | 1 | 1 | 1 | .667 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 1 | 1 | | | 1.000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 1 | 1 | | | 1.000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 7 | 10 | 7 | 1 | 2 | .800 |
7 items total