Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Enfield Jr. Leg. | Tri-County 17U | T7-7 | 1 | 4 | 4 | | 2 | | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | 3 | 2 | | | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 4 | 4 | | 1 | | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 4 | 3 | | 2 | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 4 | 3 | 2 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/21/25 | Enfield Jr. Leg. | @Waterford Jr Legion | L2-17 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 4 | 3 | 3 | 2 | | | | 1 | | 3 | .667 | .750 | .667 | 1.417 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 3 | 2 | 1 | 1 | 1 | | 2 | 1 | 1 | 2 | .500 | .667 | 1.000 | 1.667 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 7 | 5 | 1 | 1 | | | 1 | 2 | | 2 | .200 | .429 | .200 | .629 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 4 | 4 | 2 | 4 | | 1 | 4 | | | 1 | 1.000 | 1.000 | 1.750 | 2.750 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 21 | 78 | 69 | 13 | 19 | 1 | 1 | 11 | 9 | 24 | 18 | .275 | .359 | .333 | .692 |
21 items total
Pitching Stats