Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 3 | 1 | 2 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 2 | 1 | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 4 | 2 | | | | 1 | | 2 | 1 | .000 | .333 | .000 | .333 |
| 6/21/25 | Enfield Jr. Leg. | @Waterford Jr Legion | L2-17 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 1 | 1 | 2 | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 2 | | 2 | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 17 | 29 | 18 | 7 | 3 | 2 | 1 | 8 | 11 | 2 | .167 | .444 | .167 | .611 |
17 items total
Pitching Stats