#38Luke Saponare
BatsL
ThrowsR
Height6' 1"
Weight170 lbs
SchoolCromwell High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 3 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 3 | 1 | 1 | | 1 | | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 3 | 2 | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 3 | 1 | | | | 2 | 1 | | | | .000 | .400 | .000 | .400 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 3 | 1 | 1 | | | 1 | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 3 | 2 | | | | 1 | | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 2 | 2 | | 1 | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/10/25 | RCP Jr Legion | @Tri-County Jr Blue | L2-10 | 1 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 3 | 2 | | | 1 | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 45 | 34 | 6 | 3 | 3 | 3 | 7 | 18 | 1 | 1 | 2 | .088 | .295 | .088 | .384 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 1 | 1 | | 5 | 20 | 5 | 1 | 1 | | 1 | 3 | | 71 | 1.20 | | .263 | 1.40 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 1 | | | 2 | 8 | 1 | 1 | 1 | | 1 | 4 | | 45 | 1.00 | | .143 | 3.50 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 1 | | 1 | 5 | 22 | 4 | 2 | 2 | | 2 | 7 | 1 | 94 | 1.20 | | .200 | 2.80 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | | 1 | | 4 | 17 | 6 | 3 | 3 | | | 1 | | 50 | 1.50 | | .353 | 5.25 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | | 1 | | 3 | 14 | 2 | 1 | 1 | 1 | 2 | 3 | | 43 | 1.33 | | .182 | 2.33 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | | 1 | | 4 | 17 | 3 | 2 | | | 2 | 3 | | 58 | 1.25 | 1 | .200 | 0.00 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 1 | 1 | | 5 | 22 | 4 | 1 | 1 | | 3 | 6 | | 74 | 1.40 | | .211 | 1.40 |
| Summer 2025 | | | | 7 | 4 | 5 | 1 | 28 | 120 | 25 | 11 | 9 | 1 | 11 | 27 | 1 | 435 | 1.29 | 1 | .231 | 2.25 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 3 | | | | 1.000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 4 | 4 | | | 1 | 1.000 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 6 | 6 | | | | 1.000 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 1 | | 1 | | | 1.000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 7 | 5 | 1 | 1 | | .857 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 2 | 2 | | | | 1.000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 1 | | 1 | | | 1.000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 2 | 2 | | | | 1.000 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 3 | 1 | 2 | | | 1.000 |
| Summer 2025 | | | | 11 | 35 | 27 | 7 | 1 | 2 | .971 |
11 items total