#8Robert Packer
BatsR
ThrowsR
Height6' 0"
Weight150 lbs
SchoolRocky Hill High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | 2 | .000 | .250 | .000 | .250 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 3 | 2 | 1 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 3 | 3 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 4 | 1 | 2 | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 4 | 4 | 2 | 4 | 1 | 3 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/7/25 | RCP Jr Legion | Tri-County Jr Blue | L2-1 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 3 | 3 | 1 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 3 | | 1 | | 1 | 1 | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/10/25 | RCP Jr Legion | @Tri-County Jr Blue | L2-10 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 18 | 57 | 51 | 12 | 19 | 3 | 10 | 2 | 4 | 6 | 7 | .373 | .439 | .431 | .870 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 1 | 1 | | 7 | 25 | | | | | 4 | 12 | 1 | 94 | .57 | | | 0.00 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 1 | 1 | | 4 | 19 | 3 | | | | 5 | 3 | | 82 | 2.00 | | .214 | 0.00 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 1 | | 1 | 2.2 | 18 | 6 | 5 | 5 | 1 | 3 | 3 | | 70 | 3.37 | 1 | .429 | 13.12 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | | | | 2 | 10 | 1 | 1 | 1 | | 3 | 2 | | 42 | 2.00 | 1 | .143 | 3.50 |
| Summer 2025 | | | | 4 | 3 | 2 | 1 | 15.2 | 72 | 10 | 6 | 6 | 1 | 15 | 20 | 1 | 288 | 1.60 | 2 | .179 | 2.68 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 3 | | | 1.000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 7 | 6 | | 1 | .857 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 1 | | | 1 | .000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 1 | 1 | | | 1.000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 1 | | | 1 | .000 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 3 | 3 | | | 1.000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 9 | 22 | 18 | 1 | 3 | .864 |
9 items total