Welcome
American Legion Baseball
15U Division
| Stars | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Ellington 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Glastonbury 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Manchester 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Northeast 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
RCP 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
South Windsor 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Tri-County 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Waterford 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| Stripes | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Berlin 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Farmington 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Milford-1 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Milford-2 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Naugatuck 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Simsbury 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Torrington 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Trumbull 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
West Hartford 15U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||









