Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| EHM 13 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | 6 | 2 |
| Enfield 13U | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 |
Enfield 13U Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Disalvo, Jace (LF) | | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Petrone, Jake (3B) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Barone, Antonino (P) | | 4 | 4 | | 1 | 2 | | 1 | | .250 | .250 | .250 | .500 |
| | Croyle, Teo (2B) | | 2 | 1 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Adams, William (1B) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Montalvo, Asher (3B) | | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Barone, Joseph (2B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lunt, Evan (1B) | | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Berry, Jeramiah (3B) | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Grilli, Thomas (CF) | | 4 | 2 | 2 | 2 | | 2 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Bartosiak, Nathan (P) | | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Katkavich, Gunner (P) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Sill, Elias (C) | | 2 | | 1 | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| | Mele, Gavin (2B) | | 3 | 2 | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Rodriguez, Joaniel (LF) | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 36 | 27 | 5 | 7 | 3 | 9 | 6 | 5 | .259 | .444 | .259 | .704 |
15 items total
Enfield 13U Pitching Stats
EHM 13 Pitching Stats