Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Windsor 13U | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 15 | 6 | 1 |
| Enfield 13U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Enfield 13U Batting Stats
| No | Name | Lineup | PA | AB | BB | SO | SacB | SB | OBP | OPS |
| | Disalvo, Jace (LF) | | 2 | 1 | 1 | | | | .500 | .500 |
| | Petrone, Jake (3B) | | 1 | 1 | | 1 | | | .000 | .000 |
| | Barone, Antonino (P) | | 2 | 2 | | | | | .000 | .000 |
| | Croyle, Teo (2B) | | 1 | | | | 1 | | .000 | .000 |
| | Adams, William (1B) | | 1 | 1 | | | | | .000 | .000 |
| | Montalvo, Asher (3B) | | 2 | 2 | | 2 | | | .000 | .000 |
| | Lunt, Evan (1B) | | 2 | 2 | | | | | .000 | .000 |
| | Berry, Jeramiah (3B) | | | | | | | | .000 | .000 |
| | Grilli, Thomas (CF) | | 2 | 2 | | | | 1 | .000 | .000 |
| | Sill, Elias (C) | | | | | | | | .000 | .000 |
| | Rathbun, Austin (OF) | | 1 | 1 | | | | | .000 | .000 |
| | Mele, Gavin (2B) | | 2 | 1 | 1 | | | 1 | .500 | .500 |
| | Seagrave, Autumn (CF) | | 2 | 1 | 1 | | | | .500 | .500 |
| | Rodriguez, Joaniel (LF) | | 1 | 1 | | | | | .000 | .000 |
| | Team Stats | | 19 | 15 | 3 | 3 | 1 | 2 | .167 | .167 |
14 items total
Enfield 13U Pitching Stats
South Windsor 13U Pitching Stats