Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield 13U | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 12 | 2 | 0 |
| RCP National | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 5 |
Enfield 13U Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Disalvo, Jace (LF) | | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | .333 | .500 | .333 | .833 |
| | Petrone, Jake (3B) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Barone, Antonino (P) | | 3 | 2 | 2 | | | 1 | | | .000 | .333 | .000 | .333 |
| | Croyle, Teo (2B) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Adams, William (1B) | | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Montalvo, Asher (3B) | | 3 | 1 | 2 | | | 2 | 1 | 2 | .000 | .667 | .000 | .667 |
| | Lunt, Evan (1B) | | 3 | 1 | 3 | | | 2 | | 3 | .000 | .667 | .000 | .667 |
| | Grilli, Thomas (CF) | | 4 | 2 | 1 | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| | Bartosiak, Nathan (P) | | 3 | 3 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Katkavich, Gunner (P) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Mele, Gavin (2B) | | 3 | 1 | 1 | | | 2 | 1 | 3 | .000 | .667 | .000 | .667 |
| | Seagrave, Autumn (CF) | | 4 | 2 | | | 1 | 2 | | | .000 | .500 | .000 | .500 |
| | Rodriguez, Joaniel (LF) | | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 22 | 13 | 2 | 2 | 12 | 8 | 13 | .091 | .412 | .091 | .503 |
13 items total
Enfield 13U Pitching Stats
RCP National Pitching Stats