Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Trumbull 13U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Enfield 13U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enfield 13U Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| | Disalvo, Jace (LF) | | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| | Barone, Antonino (P) | | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| | Croyle, Teo (2B) | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Adams, William (1B) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Montalvo, Asher (3B) | | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Berry, Jeramiah (3B) | | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Grilli, Thomas (CF) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Katkavich, Gunner (P) | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Sill, Elias (C) | | | | | | .000 | .000 | .000 | .000 |
| | Rathbun, Austin (OF) | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Mele, Gavin (2B) | | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Seagrave, Autumn (CF) | | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Joaniel (LF) | | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 17 | 2 | 5 | .118 | .118 | .118 | .235 |
13 items total
Enfield 13U Pitching Stats
Trumbull 13U Pitching Stats