Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield 13U | 0 | 2 | 4 | 1 | 3 | 1 | 3 | 14 | 10 | 1 |
| RCP American | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 3 | 4 |
Enfield 13U Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| | Disalvo, Jace (LF) | | 4 | 2 | 2 | 2 | 1 | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Petrone, Jake (3B) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Barone, Antonino (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Croyle, Teo (2B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Montalvo, Asher (3B) | | 4 | 3 | 1 | 2 | 3 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Lunt, Evan (1B) | | 2 | 1 | 1 | | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Grilli, Thomas (CF) | | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | .750 | 1.500 |
| | Bartosiak, Nathan (P) | | 4 | 1 | 2 | | 1 | | 3 | | | .000 | .750 | .000 | .750 |
| | Katkavich, Gunner (P) | | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Sill, Elias (C) | | 2 | | 2 | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Rathbun, Austin (OF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mele, Gavin (2B) | | 4 | 4 | 1 | 1 | | | | 3 | | .250 | .250 | .250 | .500 |
| | Seagrave, Autumn (CF) | | 5 | 3 | 2 | 1 | | | 2 | 2 | 1 | .333 | .600 | .333 | .933 |
| | Rodriguez, Joaniel (LF) | | 1 | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 37 | 24 | 14 | 10 | 9 | 2 | 11 | 8 | 2 | .417 | .622 | .417 | 1.038 |
14 items total
Enfield 13U Pitching Stats
RCP American Pitching Stats