Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Post 105 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 10 | 9 | 0 |
| Ellington | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Reid, Brody (1B) | | 5 | 3 | 1 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 15 | Reed-Swale, Teagan (C) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 74 | Roberts, Tyler (CF) | | 2 | 2 | 1 | 1 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Miano, James (C) | | 5 | 3 | 2 | | | 1 | 2 | | | 1 | .000 | .400 | .000 | .400 |
| 5 | Slifer, Connor (P) | | 5 | 3 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 1 | Dimenna, Colby (P) | | 5 | 4 | 3 | 3 | 3 | 1 | | 1 | | 1 | .750 | .800 | 1.500 | 2.300 |
| 21 | Walsh, Bryce (CF) | | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 77 | Johnson, Nicholas (SS) | | 5 | 2 | | 1 | | 1 | | 3 | | | .500 | .800 | .500 | 1.300 |
| 24 | Sandquist, Tyler (P) | | 5 | 4 | 1 | 2 | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 8 | Packer, Robert (CF) | | 2 | 2 | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 80 | Holzmiller, Brady (P) | | 4 | 3 | 2 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 44 | 32 | 10 | 9 | 3 | 8 | 3 | 9 | 3 | 3 | .281 | .477 | .375 | .852 |
11 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
7 items total