Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Post 105 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 10 | 3 |
| Glastonbury American Legion 19U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 4 |
Glastonbury American Legion 19U Pitching Stats
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 11 | Reid, Brody (1B) | | 5 | 4 | 2 | 3 | | 1 | 1 | | | | .750 | .800 | .750 | 1.550 |
| 15 | Reed-Swale, Teagan (C) | | 3 | 3 | | 1 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 17 | Miano, James (C) | | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Slifer, Connor (P) | | 5 | 4 | 1 | 1 | 1 | | 1 | | | | .250 | .400 | .500 | .900 |
| 1 | Dimenna, Colby (P) | | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 21 | Walsh, Bryce (CF) | | 3 | 2 | 1 | 1 | | 1 | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 77 | Johnson, Nicholas (SS) | | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Vinchetti, James (P) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 80 | Holzmiller, Brady (P) | | 3 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Ciarleglio, Aaron (CF) | | 5 | 4 | 1 | 2 | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 38 | 33 | 6 | 11 | 1 | 4 | 4 | 2 | 1 | 4 | .333 | .405 | .364 | .769 |
10 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
9 items total