Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Post 105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Enfield | 2 | 0 | 0 | 3 | 0 | 2 | X | 7 | 11 | 2 |
RCP Post 105 Batting Stats
9 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
9 items total
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 3 | 3 | 1 | 2 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| | Nickerson, Benjamin (2B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | .500 | .333 | .500 | .833 |
| | Lajoie, Joshua (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 3 | 3 | | 3 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Eugenio, Nicholas (P) | | 2 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Shea (3B) | | 1 | 1 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Senn, Ryan (2B) | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Chaloux, Jon Paul (P) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Higginbotham, Brady (P) | | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Faber, Colin (SS) | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 28 | 26 | 7 | 11 | 7 | 1 | 1 | 1 | 2 | .423 | .407 | .423 | .830 |
13 items total
Enfield Pitching Stats