Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ellington Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| NCL National | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Skoglund, Zachary (2B) | | 4 | 3 | 2 | 1 | | | | | | 1 | | | | 3 | | .333 | .500 | .333 | .833 |
| | Richards, Zachary (3B) | | 4 | 4 | 1 | 2 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Hopkins, Connor (P) | | 4 | 2 | 1 | | | | | | | 2 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Kellam, Joshua (P) | | 4 | 2 | | 1 | | | | | 2 | | | | | 1 | | .500 | .750 | .500 | 1.250 |
| | Wishart, Jackson (C) | | 3 | 1 | | | | | | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| | Chapman, Landon (1B) | | 3 | 3 | | 1 | 1 | | | | | | | | | | | .333 | .333 | .667 | 1.000 |
| | Caye, Logan (RF) | | 2 | 2 | | 2 | | | | | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mordavsky, Michael (CF) | | 2 | 2 | 1 | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Gomez, Adrian (2B) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Bayron (P) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Hawley, Shane (2B) | | 4 | 3 | 1 | 1 | | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 32 | 24 | 6 | 9 | 1 | | | | 3 | 4 | 2 | 1 | | 6 | | .375 | .516 | .417 | .933 |
11 items total
Ellington Jr Leg Pitching Stats
NCL National Pitching Stats