Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ellington Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeast 17U | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Skoglund, Zachary (2B) | 1 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| | Mordavsky, Michael (CF) | 2 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hopkins, Connor (P) | 3 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Kellam, Joshua (P) | 3 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Richards, Zachary (3B) | 4 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ghostlaw, Darren (P) | 5 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Wishart, Jackson (C) | 6 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Adrian (2B) | 6 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Chapman, Landon (1B) | 7 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Caye, Logan (RF) | 8 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Bayron (P) | 8 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Alvarado, Josiah (CF) | 9 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hawley, Shane (2B) | 9 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 21 | 20 | | 3 | | | | | | 1 | 5 | | | | | .150 | .190 | .150 | .340 |
13 items total
Ellington Jr Leg Pitching Stats
Northeast 17U Batting Stats
Northeast 17U Pitching Stats