Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri Town Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ellington Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Alvarado, Josiah (CF) | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Skoglund, Zachary (2B) | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | 2 | | .333 | .333 | .333 | .667 |
| | Mordavsky, Michael (CF) | 2 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Hopkins, Connor (P) | 3 | 4 | 2 | 4 | 2 | | | | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Richards, Zachary (3B) | 4 | 4 | 2 | 1 | 1 | 1 | | | | | 1 | | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Hawley, Shane (2B) | 5 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Wishart, Jackson (C) | 6 | 4 | 3 | | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| | Peguero, Bayron (P) | 7 | 4 | 3 | | | | | | | | 1 | 3 | | | | | .000 | .250 | .000 | .250 |
| | Kellam, Joshua (P) | 8 | 3 | 2 | 1 | 2 | 2 | | | | | | | | 1 | | | 1.000 | .667 | 2.000 | 2.667 |
| | Caye, Logan (RF) | 9 | 4 | 3 | | | | | | | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Gomez, Adrian (2B) | 9 | 3 | 3 | | 1 | | | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Chapman, Landon (1B) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ghostlaw, Darren (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 29 | 9 | 11 | 3 | | | 2 | | 6 | 8 | 2 | 1 | 5 | | .379 | .472 | .483 | .955 |
13 items total
Ellington Jr Leg Pitching Stats
Ellington Jr Leg Fielding Stats
Tri Town Jr Leg Pitching Stats