Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ellington Jr Leg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Waterford Jr Legion | 1 | 2 | 0 | 9 | 0 | 0 | X | 12 | 8 | 0 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Skoglund, Zachary (2B) | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Mordavsky, Michael (CF) | 2 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Hopkins, Connor (P) | 3 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Richards, Zachary (3B) | 4 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Hawley, Shane (2B) | 5 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Kellam, Joshua (P) | 6 | 2 | 1 | | 1 | | | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Caye, Logan (RF) | 7 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Bayron (P) | 7 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Adrian (2B) | 8 | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Alvarado, Josiah (CF) | 9 | 2 | 2 | 1 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Wishart, Jackson (C) | 10 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Chapman, Landon (1B) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ghostlaw, Darren (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 19 | 18 | 1 | 3 | | | | | | 1 | 9 | | | | | .167 | .211 | .167 | .377 |
13 items total
Ellington Jr Leg Pitching Stats
Waterford Jr Legion Pitching Stats