Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County Jr Blue | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 13 | 9 | 2 |
| Ellington Jr Leg | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 4 | 2 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Skoglund, Zachary (2B) | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Kellam, Joshua (P) | 2 | 4 | 2 | 1 | | | | | | 2 | | | | | | | .000 | .500 | .000 | .500 |
| | Hopkins, Connor (P) | 3 | 3 | 2 | 1 | 2 | 1 | | | | | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Hawley, Shane (2B) | 4 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| | Richards, Zachary (3B) | 5 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| | Gomez, Adrian (2B) | 6 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Chapman, Landon (1B) | 7 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Wishart, Jackson (C) | 8 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| | Peguero, Bayron (P) | 9 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Mordavsky, Michael (CF) | 10 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Navarrete Poulos, Stephen (1B) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Pagani, Luke (C) | | 1 | 1 | | 1 | 1 | | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 32 | 26 | 5 | 6 | 2 | | | | 2 | 4 | 6 | | | 1 | 1 | .231 | .375 | .308 | .683 |
12 items total
Ellington Jr Leg Pitching Stats
6 items total
Tri-County Jr Blue Pitching Stats