Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ellington Jr Leg | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 3 | 4 |
| Glastonbury Jr Legion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Skoglund, Zachary (2B) | | 4 | 3 | 2 | 1 | | | | | | 1 | 1 | | | 3 | | .333 | .500 | .333 | .833 |
| | Richards, Zachary (3B) | | 3 | 1 | | | | | | | 1 | 1 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| | Hopkins, Connor (P) | | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Kellam, Joshua (P) | | 4 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Wishart, Jackson (C) | | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Chapman, Landon (1B) | | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Caye, Logan (RF) | | 3 | 2 | | | | | | | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Mordavsky, Michael (CF) | | 3 | 2 | 1 | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| | Gomez, Adrian (2B) | | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Bayron (P) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Hawley, Shane (2B) | | 3 | 1 | | | | | | | | 2 | | | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 34 | 24 | 4 | 3 | | | | 1 | 3 | 6 | 9 | 1 | | 6 | | .125 | .364 | .125 | .489 |
11 items total
Ellington Jr Leg Pitching Stats
Glastonbury Jr Legion Pitching Stats