Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Middletown Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Ellington Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Alvarado, Josiah (CF) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Skoglund, Zachary (2B) | | 4 | 3 | 2 | 2 | | | | | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| | Richards, Zachary (3B) | | 4 | 2 | 1 | | | | | | 1 | 1 | | | | | | .000 | .500 | .000 | .500 |
| | Hopkins, Connor (P) | | 4 | 3 | 1 | 1 | 1 | | | | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| | Kellam, Joshua (P) | | 4 | 1 | 1 | 1 | | | | | 2 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Wishart, Jackson (C) | | 4 | 2 | 1 | 1 | | | | | | 2 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Pagani, Luke (C) | | 4 | 4 | 2 | 2 | 1 | | | | | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Mordavsky, Michael (CF) | | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Ghostlaw, Darren (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Adrian (2B) | | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Bayron (P) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Hawley, Shane (2B) | | 4 | 3 | | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 37 | 27 | 8 | 9 | 2 | | | | 3 | 7 | 5 | | | 3 | | .333 | .514 | .407 | .921 |
12 items total
Ellington Jr Leg Pitching Stats
Middletown Jr Legion Pitching Stats