Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Norwich Jr Legion | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Ellington Jr Leg | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Alvarado, Josiah (CF) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Skoglund, Zachary (2B) | | 4 | 4 | 2 | 3 | | | | | | | | | | 5 | | .750 | .750 | .750 | 1.500 |
| | Richards, Zachary (3B) | | 4 | 3 | | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| | Kellam, Joshua (P) | | 4 | 2 | 2 | | | | | | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Wishart, Jackson (C) | | 4 | 3 | 1 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| | Chapman, Landon (1B) | | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Caye, Logan (RF) | | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Mordavsky, Michael (CF) | | 2 | 1 | | 1 | | | | | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gomez, Adrian (2B) | | 3 | 3 | | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| | Hawley, Shane (2B) | | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 24 | 5 | 8 | | | | | 1 | 5 | 4 | | | 7 | | .333 | .467 | .333 | .800 |
10 items total
Ellington Jr Leg Pitching Stats
Norwich Jr Legion Pitching Stats