Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Farmington National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Ellington Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Alvarado, Josiah (CF) | | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| | Skoglund, Zachary (2B) | | 3 | 2 | 1 | 2 | | | | | 1 | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Richards, Zachary (3B) | | 3 | 2 | | 1 | | | | | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| | Kellam, Joshua (P) | | 2 | 2 | | 1 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Wishart, Jackson (C) | | 3 | 1 | 1 | | | | | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| | Chapman, Landon (1B) | | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Caye, Logan (RF) | | 2 | 1 | | | | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| | Mordavsky, Michael (CF) | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Ghostlaw, Darren (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Adrian (2B) | | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Peguero, Bayron (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hawley, Shane (2B) | | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 18 | 2 | 5 | | | | 1 | 3 | 2 | 9 | 1 | | 2 | | .278 | .435 | .278 | .713 |
12 items total
Ellington Jr Leg Pitching Stats