Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NCL American | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| RCP Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 48 | Addy, Nathan (P) | | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Bozzi, John (SS) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Carlstrom, Ryan (2B) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Roberts, Tyler (CF) | | 3 | 3 | | 1 | 1 | | | | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 38 | Saponare, Luke (P) | | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 51 | Edmunds, Jack (1B) | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 44 | Johnson, Nicholas (SS) | | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 47 | Nelson, Rocco (P) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Packer, Robert (CF) | | 3 | 3 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Dwyer, Sean (LF) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 25 | | 3 | 1 | | | | | | 5 | | | 1 | | .120 | .120 | .160 | .280 |
11 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
7 items total
NCL American Pitching Stats