Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| RCP Jr Legion | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 3 |
| Waterford Jr Legion | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 9 | Whelan, Kevin (3B) | | 2 | 1 | | | | | | 1 | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 48 | Addy, Nathan (P) | | | | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Bozzi, John (SS) | | 5 | 2 | | | | | | 1 | 1 | 1 | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 50 | Quesnel, Nathan (1B) | | 5 | 3 | 1 | 1 | | | | 1 | 2 | | 1 | | | 1 | | .333 | .600 | .333 | .933 |
| 2 | Carlstrom, Ryan (2B) | | 5 | 3 | | | | | | 1 | | 2 | 2 | | | 1 | | .000 | .400 | .000 | .400 |
| 38 | Saponare, Luke (P) | | 5 | 3 | 1 | | | | | | | 2 | 1 | | | | | .000 | .400 | .000 | .400 |
| 44 | Johnson, Nicholas (SS) | | 5 | 4 | 1 | 1 | | | | | | 1 | 3 | | | | | .250 | .400 | .250 | .650 |
| 47 | Nelson, Rocco (P) | | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 8 | Packer, Robert (CF) | | 5 | 3 | | 1 | | | | 1 | 1 | 1 | 1 | | | 1 | | .333 | .600 | .333 | .933 |
| 19 | Dwyer, Sean (LF) | | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 43 | 27 | 6 | 5 | | | | 5 | 4 | 10 | 13 | 2 | | 4 | | .185 | .463 | .185 | .649 |
11 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 20 | Bozzi, John | | | 2 | | 1 | 1 | | | .500 | | | .000 | |
| 2 | Carlstrom, Ryan | | | 5 | 3 | 2 | | 1 | | 1.000 | | | .000 | |
| 19 | Dwyer, Sean | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 12 | Faienza, Luca | | 8 | 8 | 7 | 1 | | | | 1.000 | 4 | | .000 | |
| 44 | Johnson, Nicholas | | | 5 | 4 | 1 | | 1 | | 1.000 | | | .000 | |
| 47 | Nelson, Rocco | | | 2 | 1 | 1 | | | | 1.000 | | | .000 | |
| 8 | Packer, Robert | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 50 | Quesnel, Nathan | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 38 | Saponare, Luke | | | 4 | 3 | 1 | | | | 1.000 | | | .000 | |
| 9 | Whelan, Kevin | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| | Team Stats | | 8 | 32 | 24 | 7 | 1 | 2 | | .969 | 4 | | | |
10 items total
Waterford Jr Legion Pitching Stats