Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NCL National | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| RCP Jr Legion | 0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 0 | 0 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 3 | 3 | | 2 | | | | 2 | | | 1 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 25 | Binezewski, Cody (P) | | 2 | 1 | | | | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 48 | Addy, Nathan (P) | | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 50 | Quesnel, Nathan (1B) | | 4 | 3 | | | | | | 1 | | | 2 | | 1 | | | .000 | .000 | .000 | .000 |
| 39 | Roberts, Tyler (CF) | | 4 | 2 | | | | | | | | 2 | 2 | | | 2 | | .000 | .500 | .000 | .500 |
| 38 | Saponare, Luke (P) | | 3 | 2 | | | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| 51 | Edmunds, Jack (1B) | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 47 | Nelson, Rocco (P) | | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 26 | Packer, Max (SS) | | 3 | 2 | 1 | 1 | | | | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Packer, Robert (CF) | | 3 | 3 | 1 | 2 | | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 19 | Dwyer, Sean (LF) | | | | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 4 | 6 | | | | 4 | 1 | 4 | 10 | 1 | 1 | 5 | | .261 | .379 | .261 | .640 |
11 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
9 items total