Zachary Richards
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
SchoolEllington High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Ellington Jr Leg | Norwich Jr Legion | L6-5 | 1 | 4 | 3 | | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 7/17/25 | Ellington Jr Leg | @EHM 17U | L0-11 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/27/25 | Ellington Jr Leg | Farmington National | L12-2 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 6/26/25 | Ellington Jr Leg | @NCL National | L6-10 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Ellington Jr Leg | @NCL American | L3-11 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/20/25 | Ellington Jr Leg | Middletown Jr Legion | L18-8 | 1 | 4 | 2 | 1 | | | | | | 1 | 1 | | | | | | .000 | .500 | .000 | .500 |
| 6/19/25 | Ellington Jr Leg | @Glastonbury Jr Legion | W5-1 | 1 | 3 | 1 | | | | | | | 1 | 1 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| 6/18/25 | Ellington Jr Leg | Tri-County Jr Blue | L13-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Ellington Jr Leg | @Waterford Jr Legion | L1-12 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Ellington Jr Leg | Tri Town Jr Leg | W6-9 | 1 | 4 | 2 | 1 | 1 | 1 | | | | | 1 | | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/12/25 | Ellington Jr Leg | @Northeast 17U | L0-11 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Ellington Jr Leg | Enfield Jr. Leg. | L12-1 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 36 | 28 | 4 | 8 | 1 | | | | 3 | 4 | 4 | 1 | | 2 | | .286 | .429 | .321 | .750 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | Ellington Jr Leg | Norwich Jr Legion | W3-6 | 1 | 1 | | | | | | | 5 | | | | | | | | | | | | | | | | 73 | .00 | | | 0.00 |
| 7/11/25 | Ellington Jr Leg | @Enfield Jr. Leg. | L4-5 | 1 | 1 | | | | | | | 3 | | | | | | | | | | | | | | | | 53 | .00 | | | 0.00 |
| 7/2/25 | Ellington Jr Leg | @South Windsor 17U | L0-14 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 15 | .00 | | | 0.00 |
| 6/27/25 | Ellington Jr Leg | Farmington National | L12-2 | 1 | 1 | | | | | | | 3.1 | | | | | | | | | | | | | | | | 68 | .00 | | | 0.00 |
| 6/22/25 | Ellington Jr Leg | @NCL American | L3-11 | 1 | 1 | | | | | | | 4.1 | | | | | | | | | | | | | | | | 80 | .00 | | | 0.00 |
| 6/18/25 | Ellington Jr Leg | Tri-County Jr Blue | L13-5 | 1 | 1 | | | | | | | 4 | | | | | | | | | | | | | | | | 80 | .00 | | | 0.00 |
| 6/13/25 | Ellington Jr Leg | Tri Town Jr Leg | W6-9 | 1 | | | | 1 | | | | 5 | | | | | | | | | | | | | | | | 77 | .00 | | | 0.00 |
| 6/10/25 | Ellington Jr Leg | Enfield Jr. Leg. | L12-1 | 1 | | | | | | | | 2.2 | | | | | | | | | | | | | | | | 45 | .00 | | | 0.00 |
| Summer 2025 | | | | 8 | 5 | | | 1 | | | | 27.1 | | | | | | | | | | | | | | | | 491 | | | | |
8 items total