Joshua Kellam
BatsR
ThrowsR
Height6' 2"
Weight160 lbs
SchoolEllington High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Ellington Jr Leg | Norwich Jr Legion | L6-5 | 1 | 4 | 2 | 2 | | | | | | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/27/25 | Ellington Jr Leg | Farmington National | L12-2 | 1 | 2 | 2 | | 1 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Ellington Jr Leg | @NCL National | L6-10 | 1 | 4 | 2 | | 1 | | | | | 2 | | | | | 1 | | .500 | .750 | .500 | 1.250 |
| 6/20/25 | Ellington Jr Leg | Middletown Jr Legion | L18-8 | 1 | 4 | 1 | 1 | 1 | | | | | 2 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/19/25 | Ellington Jr Leg | @Glastonbury Jr Legion | W5-1 | 1 | 4 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 6/18/25 | Ellington Jr Leg | Tri-County Jr Blue | L13-5 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Ellington Jr Leg | @Waterford Jr Legion | L1-12 | 1 | 2 | 1 | | 1 | | | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | Ellington Jr Leg | Tri Town Jr Leg | W6-9 | 1 | 3 | 2 | 1 | 2 | 2 | | | | | | | | 1 | | | 1.000 | .667 | 2.000 | 2.667 |
| 6/12/25 | Ellington Jr Leg | @Northeast 17U | L0-11 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Ellington Jr Leg | Enfield Jr. Leg. | L12-1 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 30 | 17 | 6 | 7 | 2 | | | 2 | 8 | 4 | 3 | | 1 | 4 | | .412 | .633 | .529 | 1.163 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/17/25 | Ellington Jr Leg | @EHM 17U | L0-11 | 1 | 1 | | | | | | | 3 | | | | | | | | | | | | | | | | 74 | .00 | | | 0.00 |
| 7/12/25 | Ellington Jr Leg | Tri Town Jr Leg | W10-11 | 1 | 1 | | | | | | | 4 | | | | | | | | | | | | | | | | 77 | .00 | | | 0.00 |
| 7/11/25 | Ellington Jr Leg | @Enfield Jr. Leg. | L4-5 | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | 23 | .00 | | | 0.00 |
| 7/2/25 | Ellington Jr Leg | @South Windsor 17U | L0-14 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 74 | .00 | | | 0.00 |
| 6/28/25 | Ellington Jr Leg | Norwich Jr Legion | W8-9 | 1 | 1 | | | | | | | 3.1 | | | | | | | | | | | | | | | | 69 | .00 | | | 0.00 |
| 6/26/25 | Ellington Jr Leg | @NCL National | L6-10 | 1 | | | | | | | | 0.2 | | | | | | | | | | | | | | | | 30 | .00 | | | 0.00 |
| 6/19/25 | Ellington Jr Leg | @Glastonbury Jr Legion | W5-1 | 1 | 1 | | | 1 | | | | 4 | | | | | | | | | | | | | | | | 78 | .00 | | | 0.00 |
| 6/15/25 | Ellington Jr Leg | @Waterford Jr Legion | L1-12 | 1 | 1 | | | | 1 | | | 3 | | | | | | | | | | | | | | | | 76 | .00 | | | 0.00 |
| 6/12/25 | Ellington Jr Leg | @Northeast 17U | L0-11 | 1 | | | | | | | | 1.1 | | | | | | | | | | | | | | | | 48 | .00 | | | 0.00 |
| 6/10/25 | Ellington Jr Leg | Enfield Jr. Leg. | L12-1 | 1 | | | | | | | | 1.2 | | | | | | | | | | | | | | | | 23 | .00 | | | 0.00 |
| Summer 2025 | | | | 10 | 6 | | | 1 | 1 | | | 22 | | | | | | | | | | | | | | | | 572 | | | | |
10 items total