#3Tyler Dumond
BatsR
ThrowsR
Height5' 10"
Weight160 lbs
SchoolEllington High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6/27/25 | Ellington | Moosup | W3-11 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/25/25 | Ellington | Tri-County | L4-3 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 6/24/25 | Ellington | @Middletown Post 75 | L3-5 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/20/25 | Ellington | @Glastonbury American Legion 19U | L5-10 | 1 | 3 | 3 | 1 | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 6/18/25 | Ellington | Glastonbury American Legion 19U | L8-1 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/16/25 | Ellington | @Enfield | L0-11 | 1 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/13/25 | Ellington | Enfield | W2-4 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 7 | 23 | 21 | 4 | 4 | 1 | 2 | 1 | 1 | 6 | .190 | .261 | .286 | .547 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/16/25 | Ellington | Tri-County | W4-5 | 1 | | | | | | | | | | | 106 | .00 | | 0.00 |
| 7/11/25 | Ellington | Enfield | L4-0 | 1 | 1 | | | | | | | | | | 98 | .00 | | 0.00 |
| 7/2/25 | Ellington | South Windsor 19U | L12-1 | 1 | | | | | | | | | | | 18 | .00 | | 0.00 |
| 6/24/25 | Ellington | @Middletown Post 75 | L3-5 | 1 | 1 | 1 | 6 | | 6 | 5 | 3 | 1 | | 5 | 80 | 1.00 | | 3.50 |
| 6/18/25 | Ellington | Glastonbury American Legion 19U | L8-1 | 1 | | | 1.2 | 9 | | 2 | | 1 | | 2 | 34 | .00 | | 0.00 |
| 6/16/25 | Ellington | @Enfield | L0-11 | 1 | 1 | 1 | 2.1 | 15 | 5 | 5 | 5 | 3 | 1 | 1 | 42 | 2.57 | .455 | 15.00 |
| Summer 2025 | | | | 6 | 3 | 2 | 10 | 24 | 11 | 12 | 8 | 5 | 1 | 8 | 378 | 1.20 | .611 | 5.60 |
6 items total