Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield Jr. Leg. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Middletown Jr Legion | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 4 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| | Roberge, Seager (OF) | 2 | 4 | 4 | 1 | 1 | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| | Whitten, Carter (3B) | 3 | 4 | 2 | | 1 | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| | Rivera, Travis (C) | 4 | 4 | 3 | | 2 | 1 | 2 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| | Norris, William (P) | 5 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Preste, Canaan (1B) | 6 | 3 | 2 | | 1 | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Thompson, Brian (P) | 7 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Thebodeau, Teyton (1B) | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Liquore, Jonathan (P) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 10 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Dennis, Matthew (LF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Norris, William (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Cooper (OF) | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Jacobs, Elias (SS) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 2 | 7 | 2 | 2 | 6 | 7 | 5 | .241 | .371 | .310 | .682 |
14 items total
Enfield Jr. Leg. Pitching Stats
Middletown Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 32 | Mcconnell, Bryce (RF) | 1 | 4 | 2 | | | 1 | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 17 | Wolfradt, Colin (P) | 2 | 3 | 3 | | 2 | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 24 | Herzog, Brett (3B) | 3 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 18 | Tuttle, Andrew (CF) | 4 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 30 | Samperi, Eric (SS) | 5 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6 | Radziewicz, John (C) | 6 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 1 | O'Neal, Evan (LF) | 7 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 49 | Williams, Gianni (LF) | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Ruiz, Camden (2B) | 8 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Silverio Garcia, Eveneser (SS) | 9 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 1 | 5 | 1 | 1 | 9 | 1 | 1 | .208 | .240 | .208 | .448 |
10 items total
Middletown Jr Legion Pitching Stats