Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Ellington Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 4 | 4 | 2 | 4 | 1 | 4 | | | | 1 | 1.000 | 1.000 | 1.750 | 2.750 |
| | Roberge, Seager (OF) | 2 | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Whitten, Carter (3B) | 3 | 4 | 4 | 2 | 3 | | 2 | | | | 1 | .750 | .750 | .750 | 1.500 |
| | Rivera, Travis (C) | 4 | 4 | 4 | 2 | 3 | | 1 | | | | 1 | .750 | .750 | .750 | 1.500 |
| | Norris, William (P) | 5 | 4 | 2 | | | | 1 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Preste, Canaan (1B) | 6 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Thompson, Brian (P) | 7 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Liquore, Jonathan (P) | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Barone, Joseph (2B) | 10 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dennis, Matthew (LF) | | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Gayac, Kayden (RF) | | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Norris, William (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Cooper (OF) | | 2 | | 2 | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 35 | 27 | 12 | 13 | 1 | 8 | 7 | 4 | 1 | 4 | .481 | .571 | .593 | 1.164 |
14 items total
Enfield Jr. Leg. Pitching Stats
Ellington Jr Leg Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Mordavsky, Michael (CF) | 2 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Kellam, Joshua (P) | 3 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| | Chapman, Landon (1B) | 4 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Ghostlaw, Darren (P) | 5 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| | Hopkins, Connor (P) | 7 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Alvarado, Josiah (CF) | 8 | | | | | | | | .000 | .000 | .000 | .000 |
| | Caye, Logan (RF) | 9 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Skoglund, Zachary (2B) | | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Richards, Zachary (3B) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Wishart, Jackson (C) | | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Ford, Jameson (SS) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Adrian (2B) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Bayron (P) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Hawley, Shane (2B) | | 3 | 2 | 1 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 20 | 17 | 1 | 1 | 1 | 3 | 9 | .059 | .200 | .059 | .259 |
14 items total
Ellington Jr Leg Pitching Stats