Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| EHM 17U | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 18 | 12 | 2 |
| Enfield Jr. Leg. | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 15 | 15 | 2 |
(Score Not Finalized)
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 7 | 5 | 1 | 1 | | 1 | | 2 | | 2 | .200 | .429 | .200 | .629 |
| | Norris, William (P) | 2 | 7 | 6 | 3 | 5 | | | | 1 | | 4 | .833 | .857 | .833 | 1.690 |
| | Rivera, Travis (C) | 3 | 7 | 6 | 3 | 2 | 1 | 2 | | 1 | | 2 | .333 | .429 | .500 | .929 |
| | Preste, Canaan (1B) | 4 | 6 | 4 | 3 | 2 | 1 | 2 | | 2 | 1 | 1 | .500 | .667 | .750 | 1.417 |
| | Thebodeau, Teyton (1B) | 5 | 6 | 5 | | | | 1 | | 1 | 1 | | .000 | .167 | .000 | .167 |
| | Liquore, Jonathan (P) | 6 | 6 | 6 | | 1 | | 2 | | | | | .167 | .167 | .167 | .333 |
| | Barone, Joseph (2B) | 7 | 6 | 4 | 2 | | | 1 | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Mcneil, Isaiah (2B) | 8 | 5 | 4 | 1 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| | Strietelmeier, Cooper (OF) | 9 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Dennis, Matthew (LF) | | 4 | 2 | 1 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| | Gayac, Kayden (RF) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Norris, William (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Roberge, Seager (OF) | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 58 | 45 | 15 | 12 | 3 | 10 | 1 | 12 | 7 | 10 | .267 | .431 | .333 | .764 |
13 items total
Enfield Jr. Leg. Pitching Stats
EHM 17U Pitching Stats