Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Windsor 17U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 3 | 2 | 1 | 1 | 1 | 2 | | 1 | 1 | | 2 | | .500 | .667 | 1.000 | 1.667 |
| | Norris, William (P) | 2 | 3 | 3 | | 2 | | 1 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Whitten, Carter (3B) | 3 | 3 | 2 | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Rivera, Travis (C) | 4 | 3 | 2 | 1 | 1 | 2 | | | 1 | | | 1 | 1 | .500 | .667 | 1.500 | 2.167 |
| | Roberge, Seager (OF) | 5 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Preste, Canaan (1B) | 6 | 3 | 2 | | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| | Jacobs, Elias (SS) | 7 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| | Liquore, Jonathan (P) | 8 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Mcneil, Isaiah (2B) | 9 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Dennis, Matthew (LF) | 10 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Gayac, Kayden (RF) | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Norris, William (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Cooper (OF) | | 1 | 1 | 2 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 22 | 7 | 7 | 3 | 5 | 1 | 3 | 4 | 1 | 3 | 1 | .318 | .407 | .455 | .862 |
13 items total
Enfield Jr. Leg. Pitching Stats
South Windsor 17U Pitching Stats