Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EHM 17U | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| | Norris, William (P) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Roberge, Seager (OF) | 3 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| | Rivera, Travis (C) | 4 | 3 | 1 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Preste, Canaan (1B) | 5 | 3 | 3 | | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| | Thebodeau, Teyton (1B) | 6 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Liquore, Jonathan (P) | 7 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Barone, Joseph (2B) | 8 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Gayac, Kayden (RF) | 9 | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Dennis, Matthew (LF) | | 1 | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 28 | 22 | 1 | 4 | 1 | 6 | 9 | 1 | .182 | .357 | .182 | .539 |
10 items total
Enfield Jr. Leg. Pitching Stats
EHM 17U Pitching Stats