Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County Jr Blue | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 7 | 12 | 3 |
| Enfield Jr. Leg. | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 10 | 3 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Jacobs, Elias (SS) | 1 | 4 | 1 | 3 | 1 | | | | 3 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Norris, William (P) | 2 | 4 | 2 | 1 | 1 | | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| | Rivera, Travis (C) | 3 | 4 | 4 | 2 | 4 | 2 | 1 | 4 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Preste, Canaan (1B) | 4 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Samek, Ethan (C) | 5 | 4 | 4 | | 2 | | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| | Liquore, Jonathan (P) | 6 | 4 | 4 | | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Thebodeau, Teyton (1B) | 7 | 4 | 4 | | 1 | 1 | | | | 1 | 1 | .250 | .250 | .500 | .750 |
| | Barone, Joseph (2B) | 8 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Dennis, Matthew (LF) | 10 | 1 | 1 | 1 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Gayac, Kayden (RF) | | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 31 | 7 | 11 | 3 | 1 | 6 | 6 | 12 | 7 | .355 | .459 | .516 | .976 |
11 items total
Enfield Jr. Leg. Pitching Stats
Tri-County Jr Blue Pitching Stats
Game Summary
Game was called due to darkness